loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-H P C L May 15, 2025 124.23 0.65 0.26
Commercial Paper-Titan Company May 15, 2025 497.83 2.60 0.27
Commercial Paper-Tata Consumer May 15, 2025 99.37 0.52 0.26
Commercial Paper-Godrej Industrie May 15, 2025 446.88 2.34 49.85
Certificate of Deposits-ICICI Bank May 15, 2025 49.63 0.26 0.00
Certificate of Deposits-Bank of Baroda May 15, 2025 1,336.97 6.99 0.03
Certificate of Deposits-Canara Bank May 15, 2025 99.52 0.52 -79.97
Certificate of Deposits-Union Bank (I) May 15, 2025 49.83 0.26 -49.87
Certificate of Deposits-IndusInd Bank May 15, 2025 398.76 2.09 0.27
Certificate of Deposits-HDFC Bank May 15, 2025 920.44 4.82 76.96
Commercial Paper-Pilani Invest. May 15, 2025 74.73 0.39 0.28
Certificate of Deposits-Indian Bank May 15, 2025 592.35 3.10 20.27
Commercial Paper-ICICI Securities May 15, 2025 296.25 1.55 0.00
Commercial Paper-Godrej Consumer May 15, 2025 99.30 0.52 0.27
Commercial Paper-Godrej Agrovet May 15, 2025 98.92 0.52 99.92
Commercial Paper-PNB Housing May 15, 2025 499.63 2.61 0.28
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 739.60 3.87 50.28
Commercial Paper-NTPC May 15, 2025 197.34 1.03 0.00
Commercial Paper-I O C L May 15, 2025 321.10 1.68 159.50
Commercial Paper-APL Apollo Tubes May 15, 2025 198.39 1.04 0.28
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 197.14 1.03 0.28
Commercial Paper-Aditya Birla Cap May 15, 2025 248.40 1.30 0.00
Commercial Paper-Netwrk.18 Media May 15, 2025 497.56 2.60 0.27
Commercial Paper-Bajaj Housing May 15, 2025 395.13 2.07 0.27
Commercial Paper-Kotak Securities May 15, 2025 547.45 2.86 -1.53
Commercial Paper-Sikka Ports May 15, 2025 495.45 2.60 52.85
Commercial Paper-ONGC Petro Add. May 15, 2025 395.12 2.07 0.28
T Bills-TBILL-91D May 15, 2025 1,665.73 8.72 -47.50
Commercial Paper-Reliance Jio May 15, 2025 692.77 3.62 0.26
Commercial Paper-S I D B I May 15, 2025 490.19 2.56 -0.74
Commercial Paper-Birla Group May 15, 2025 348.66 1.82 0.28
Commercial Paper-Motilal Finvest May 15, 2025 98.32 0.51 0.00
Commercial Paper-Rel. Retail Vent May 15, 2025 897.03 4.70 -24.88
Commercial Paper-N A B A R D May 15, 2025 490.24 2.56 -38.09
Net CA & Others-Net CA & Others May 15, 2025 -94.74 -0.50 -1,398.93
Reverse Repo-TREPS May 15, 2025 1,076.25 5.63 3,269.43
Commercial Paper-Bajaj Fin.Sec May 15, 2025 323.25 1.69 0.27
Commercial Paper-Tata Capital May 15, 2025 199.51 1.04 0.00
Commercial Paper-Tata Cap.Hsg. May 15, 2025 493.95 2.58 0.27
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 43.14 0.23 0.30
Commercial Paper-Julius Baer Cap. May 15, 2025 245.95 1.28 0.00
T Bills-TBILL-364D May 15, 2025 197.61 1.03 0.00
Commercial Paper-HDFC Securities May 15, 2025 594.77 3.11 0.27
T Bills-TBILL-182D May 15, 2025 941.31 4.92 56.58
Commercial Paper-Tata Power Rene. May 15, 2025 498.71 2.61 0.27